 The following is a list of Capital Cities of each of the Mexican States. Mexico City is District Federal (sometimes referred to as Mexico DF) which does not belong to any one state.
The following is a list of Capital Cities of each of the Mexican States. Mexico City is District Federal (sometimes referred to as Mexico DF) which does not belong to any one state.
| State | Capital | Joined | 
| Aguascalientes | Aguascalientes | 1835 | 
| Baja California | Mexicali | 1952 | 
| Baja California Sur | La Paz | 1974 | 
| Campeche | Campeche | 1858 | 
| Chiapas | Tuxtla Gutiérrez | 1824 | 
| Chihuahua | Chihuahua | 1824 | 
| Coahuila | Saltillo | 1824 | 
| Colima | Colima | 1857 | 
| Durango | Durango | 1824 | 
| Guanajuato | Guanajuato | 1824 | 
| Guerrero | Chilpancingo | 1858 | 
| Hidalgo | Pachuca | 1869 | 
| Jalisco | Guadalajara | 1824 | 
| State of México | Toluca | 1824 | 
| Michoacán | Morelia | 1824 | 
| Morelos | Cuernavaca | 1869 | 
| Nayarit | Tepic | 1917 | 
| Nuevo León | Monterrey | 1824 | 
| Oaxaca | Oaxaca | 1824 | 
| Puebla | Puebla | 1824 | 
| Querétaro | Querétaro | 1824 | 
| Quintana Roo | Chetumal | 1974 | 
| San Luis Potosí | San Luis Potosí | 1824 | 
| Sinaloa | Culiacán | 1831 | 
| Sonora | Hermosillo | 1831 | 
| Tabasco | Villahermosa | 1824 | 
| Tamaulipas | Ciudad Victoria | 1824 | 
| Tlaxcala | Tlaxcala | 1857 | 
| Veracruz | Xalapa | 1824 | 
| Yucatán | Mérida | 1824 | 
| Zacatecas | Zacatecas | 1824 | 

 
                         
                